Model | Screening Area (m2) |
Layer No. | Occupied Area (m2) |
Power (kW) |
Screen Cleaning Form |
YBS-800 | 0.45 | 1-5 | ≥0.64 | 1.1 | 1, 2, 3 |
YBS-1000 | 0.68 | ≥0.81 | 1.5 | ||
YBS-1200 | 1.10 | ≥1.57 | 2.2 | ||
YBS-1600 | 1.80 | ≥2.5 | 3.0 | ||
YBS-2000 | 2.90 | ≥3.24 | 4.0 | ||
YBS-2600 | 5.30 | ≥6.76 | 5.5 | ||
Remarks: Screen cleaning form code 1 Bounce ball cleaning; 2 Ultrasonic cleaning; 3 Special brush cleaning |