Belt width (mm) |
Length (m) |
Belt speed (m/s)/ Track model (kg/m) |
Walking speed (m/s) |
Track distance (mm) |
L×W×H(m) |
500 | 6~60 | ≤2.5/18 | 0.294 | 900 | 3265×1130×1080 |
650 | 1060 | 3265×1290×1080 | |||
800 | 1440 | 3265×1670×1210 | |||
1000 | 6~39 | 1640 | 3420×1870×1240 | ||
42~60 | 3690×1870×1240 | ||||
3920×1870×1240 | |||||
4000×1870×1240 | |||||
1200 | 6~30 | 1850 | 3400×2080×1400 | ||
33~60 | 3670×2080×1400 | ||||
3900×2080×1400 | |||||
4000×2080×1400 | |||||
1400 | 6~30 | 2050 | 3390×2280×1500 | ||
33~60 | 3660×2280×1500 | ||||
3890×2280×1500 | |||||
4000×2280×1500 |